AP Top 25
1. Ohio St. (39) 1-0 1,568 1
2. Texas (7) 1-0 1,453 3
3. Southern Cal (3) 1-0 1,410 6
4. Notre Dame (8) 1-0 1,408 2
4. Auburn (3) 1-0 1,408 4
6. West Virginia (5) 1-0 1,356 5
7. Florida 1-0 1,191 7
8. LSU 1-0 1,185 8
9. Florida St. 1-0 1,130 11
10. Michigan 1-0 841 14
11. Tennessee 1-0 839 23
12. Georgia 1-0 836 15
13. Louisville 1-0 820 13
14. Iowa 1-0 800 16
15. Oklahoma 1-0 725 10
16. Virginia Tech 1-0 673 17
17. Miami 0-1 624 12
18. Clemson 1-0 564 18
19. Penn St. 1-0 467 19
20. Oregon 1-0 436 21
21. Nebraska 1-0 358 20
22. California 0-1 212 9
23. TCU 1-0 198 22
24. Texas Tech 1-0 196 25
25. Arizona St. 1-0 134 24
Let me get this straight. Blowing out North Texas at home is more impressive than beating Georgia Tech on the road. I can understand USC moving ahead of ND, but Texas did nothing to warrant moving up in polls. They played a piece of crap team and beat them as badly as the rest of the top ten would have. The voters should have waited until after Texas beats OSU before moving them up.
0 Comments:
Post a Comment
<< Home