Thursday, September 14, 2006

My New Top 25

I realize that this is still pretty screwed up because few teams have faced stiff competition, so I decided to continue to give a boost to those who dared to open with a difficult oponent week one. The rest of the country will just have to wait for those teams to lose.

1. Notre Dame (2-0, 41-17 vs. Penn State)
2. USC (1-0, idle)
3. Auburn (2-0, 34-0 vs. Miss. State)
4. Ohio State (2-0, 24-7 vs. Texas)
5. Florida (2-0, 42-0 vs. UCF)
6. Tennessee (2-0, 31-30 vs. Air Force)
7. Pittsburgh (2-0, 33-15 vs. Cincinatti)
8. Oregon (2-0, 31-24 vs. Fresno State)
9. UCLA (2-0, 26-16 vs. Rice)
10. Michigan (2-0, 41-17 vs. Central Michigan
11. Louisville (2-0, 62-0 vs. Temple)
12. Georgia Tech (1-1, 38-6 vs. Samford)
13. West Virgina (2-0, 52-3 vs. Eastern Washington
14. Florida State (2-0, 24-17 vs. Troy)
15. Miami (1-1, 51-10 vs. Florida A&M)
16. LSU (2-0, 45-3 vs. Arizona)
17. Boise State (2-0, 42-14 vs. Oregon State)
18. Virginia Tech (2-0, 35-10 vs. North Carolina)
19. Texas (1-1, 7-24 vs. Ohio State)
20. Rutgers (2-0, 33-0 vs. Illinois)
21. California (1-1, 42-17 vs. Minnesota)
22. Georgia (2-0, 13-0 vs. South Carolina)
23. Texas Tech (2-0, 38-35 vs. UTEP)
24. Missouri (2-0, 34-7 vs. Mississippi)
25. Oklahoma (2-0, 37-20 vs. Washington)

0 Comments:

Post a Comment

<< Home